






Gran Olimpio SuiteGran Océano SuiteGran Atlas SuitePoseidón SuitePiano-Bar
Amaltea hotel has different private function rooms to offer to successfully celebrate your event in Lorca, with Mobile room dividers that offer a wide range of possibilities. They have natural light, access to the gardens, air-conditioning and sound-proofing, with audiovisual media and free WI-FI connection.
Amaltea Hotel always has its recognised business team available to professionally organise and with guarantee your meeting, convention, banquet, wedding, or any other celebration, accompanied by an excellent culinary selection.
| NAME OF ROOM | M2 | MEASUREMENTS | HEIGHT | CAPACITY | |||||
|---|---|---|---|---|---|---|---|---|---|
| SCHOOL | THEATRE | U | IMPERIAL | COCKTAIL | BANQUET | ||||
| TESEO (D) | 48 | 7.4 x 6.5 | 2.2 | 24 | 48 | 20 | 20 | 50 | 32 |
| ARTEMISA (E) | 52 | 7.4 x 7.0 | 2.2 | 26 | 50 | 20 | 20 | 52 | 35 |
| OLIMPO (F) | 113 | 13.25 x 8.55 | 2.2 | 60 | 110 | 45 | 45 | 110 | 80 |
| GRAN OLIMPO | 213 | D+E+F | 2.2 | 120 | 220 | 90 | 90 | 220 | 160 |
| OCÉANO (A) | 143 | 13.3 x 10.75 | 4.0 | 80 | 130 | 60 | 60 | 140 | 100 |
| CRONOS (B) | 147 | 13 x 11.3 | 4.0 | 80 | 130 | 60 | 60 | 140 | 100 |
| GRAN OCÉANO | 290 | A+B | 4.0 | 80 | 130 | 60 | 60 | 140 | 100 |
| ATLAS (C) | 543 | 27.55 x 19.71 | 4.0 | 320 | 520 | 240 | 240 | 560 | 400 |
| GRAN ATLAS | 797 | A+B+C | 4.0 | 600 | 871 | 296 | 280 | 900 | 600 |
| POSEIDÓN | 94 | 10 x 9.4 | 4.0 | 50 | 100 | 40 | 40 | 100 | 70 |
©2010 Amaltea Hotel s.l. Ctra. de Granada, 147 - 30817 Lorca (Murcia) España Tlf.:+34 968 406 565 - Fax:+34 968 406 989 www.amalteahotel.com
Diseño Web